Sizing Chart
SIZING CHART
T-SHIRT | S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
MIDWEIGHT CREW | S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
PREMIUM CREW (450GSM) |
S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | N/A | N/A |
BODY WIDTH | 23 | 24 | 25 | 26 | 27.5 | 29 | N/A | N/A |
MIDWEIGHT HOODIE | S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
HEAVYWEIGHT HOODIE | S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
BODY WIDTH | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 |
PREMIUM HOODIE (450GSM) |
S | M | L | XL | 2X | 3X | 4X | 5X |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | N/A | N/A |
BODY WIDTH | 23 | 24 | 25 | 26 | 27.5 | 29 | N/A | N/A |